Andaman & Nicobar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | Andaman & Nicobar Police | Follower Constable – 07 Posts | X Class, Good Working Knowledge of respective Trade | . | 25/08/2016 | Get Details.. |
09/06/2016 | Directorate of Information & Publicity, A&N | Chief Editor – 01 Post | Degree/ Diploma (Journalism), PG | . | 60 Days | Get Details |
Andhra Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | AP Police | Police Constable, Warders – 4548 Posts | Intermediate | 202 | 14/09/2016 | Get Details |
21/07/2016 | Horticulture Department, Vizianagaram | Multi Purpose Extension Officer – 46 posts | B.Sc (Horti/ Agri) | . | 29/07/2016 | Get Details.. |
19/07/2016 | District Court, Vizianagaram | Process Server – 12 Posts | VII Class | . | 03/08/2016 | Get Details |
19/07/2016 | District Court, Vizianagaram | Office Subordinate (Attender) – 03 Posts | VII Class | . | 03/08/2016 | Get Details |
14/07/2016 | Health, Medical & Family Welfare Dept, AP | Staff Nurse, Refractionist, Physiotherapist – 272 Posts | Intermediate with Diploma, BPT, DGNM/ B.Sc/ M.Sc (N) | . | 30/07/2016 | Get Details |
13/07/2016 | ANGRAU | Research Associates – 02 Posts | M.Sc (Home Science) | . | 30/07/2016 – Walk in | Get Details |
12/07/2016 | APSET | Lecturers/ Asst Professor | . | . | 25/07/2016 | Get Details |
06/07/2016 | APEPDCL | Sub Engineer (Electrical) – 04 Posts | Diploma (EEE) or Degree (Electrical Engg.) | . | 29/07/2016 | Get Details |
06/07/2016 | APEPDCL | Junior Assistant – 03 Posts | B.A/ B.Sc/ B.Com | . | 29/07/2016 | Get Details |
06/07/2016 | APEPDCL | Asst-cum-Computer Operator – 01 Post | Diploma, Any Degree, PG Diploma | . | 29/07/2016 | Get Details |
04/07/2016 | NHM, AP | MBBS & Ayush Medical Officers, ANM, Pharmacist – 1800 Posts | SSC, MPHW(F) Training Certificate, Degree (ayurveda), MBBS, Diploma in Pharmacy | . | 12/07/2016 Extended to 16/07/2016 | Get Details |
02/07/2016 | Dr Y.S.R. Horticultural University | Scientist, Veterinary Asst & Surgeon – 03 Posts | Diploma (Veterinary Science), BVSc, MVSc | . | 23/07/2016 | Get Details |
01/07/2016 | APSRTC, Krishna Region | Painter, Drivers – 394 Posts | ITI (Painter), Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, East Godavari Region | Drivers – 246 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Guntur Region | Drivers – 196 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Tirupati Region | Driver, Mechanic, Blacksmith, Trimmer – 154 Posts | ITI (Motor Mechanic), Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, West Godavari Region | Drivers – 153 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Nellore Region | Drivers – 147 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Anantapuram Region | Drivers – 144 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Kadapa Region | Driver, Conductors – 65 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Prakasam Region | Drivers – 57 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, NEC Region | Drivers – 54 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Kurnool Region | Driver, Conductors – 52 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Visakhapatnam Region | Drivers – 49 Posts | Able to Read & Write Telugu/ Urdu, Valid Driving License | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Guntur Region | Shramik, Mechanic, Electrician, Blacksmith – 09 Posts | ITI (Motor/ Diesel Mechanic, Electrical, Fitter & Shhet Metal) | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Vijayawada | Electrician (AC/ DC), Coach Builder – 02 Posts | ITI (Electrician & Sheet Metal) | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Kadapa Region | Mechanic, Electrician, Blacksmith, Welder – 06 Posts | ITI (Welder, Motor Mechanic, Electrician) | . | 25/07/2016 | Get Details |
01/07/2016 | APSRTC, Vizianagaram | Shramik | ITI Mechanic (Diesel)/ Motor Vehicle) | . | 25/07/2016 | Get Details |
25/06/2016 | Dr Y.S.R. Horticultural University | Dean, Director, Registrar, Estate Officer – 08 Posts | B.E (Civil), Any Degree, PG (Hoti./ Agri.), Ph.D | . | 30/07/2016 | Get Details |
Arunachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
21/07/2016 | Arunachal Pradesh PSC | District Statistics/Research Officer – 01 Post | PG (Relevant Discipline) | N.PSC-R(B)/22/2015 | 22/08/2016 | Get Details |
13/07/2016 | Rajiv Gandhi University | Jr Research Fellow – 02 Posts | PG (Humanities & Social Science) | 22/2016 | 01/08/2016 – Walk in | Get Details |
29/06/2016 | Arunachal Pradesh PSC | Steno Grade-III (Personal Asst) – 19 Posts | Any Degree | 01/2016 | 29/07/2016 | Get Details |
Assam
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | Assam PSC | Inspector, Preservation Officer, Lecturer, Director – 22 Posts | Diploma, Any Degree, PG (Relevant Disciplines) | . | 06/08/2016 | Get Details.. |
22/07/2016 | Dibrugarh University | Asst Project Engineer – 01 Post | M.E/ M.Tech (Mech/ Electronics Engg.) | . | 27/07/2016 – Walk in | Get Details.. |
16/07/2016 | Assam PSC | Medical and Health Officer-I – 786 Posts | MBBS | 07/2016 | 30/07/2016 | Get Details |
15/07/2016 | Barpeta Judiciary | Peon – 05 Posts | VIII Class | . | 20 Days | Get Details |
14/07/2016 | Dibrugarh University | Project Fellow – 01 Post | M.Pharm | . | 02/08/2016 | Get Details |
12/07/2016 | Dibrugarh University | Laboratory Attendant (Chemistry) – 01 Post | HS Passed in Science Stream | . | 28/07/2016 | Get Details |
12/07/2016 | Dibrugarh University | Lab Attendant (Applied Geology) – 01 Post | HS Passed in Science Stream | . | 28/07/2016 | Get Details |
06/07/2016 | Assam Agricultural University | Professors, Associate Professors, Chief Scientists | Degree (Relevant Discipline), PG, Ph.D | 03/2016 | 08/08/2016 | Get Details |
05/07/2016 | Gauhati High Court | Grade-IV – 24 Posts | VIII Class | . | 22/07/2016 | Get Details.. |
05/07/2016 | Tezpur University | Jr Research Fellow – 02 Posts | M.Sc (Life Sciences) | . | 27/07/2016 – Walk in | Get Details |
28/06/2016 | Assam University | Finance Officer – 01 Post | PG | 01/2016 | 27/07/2016 | Get Details |
Bihar
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
23/07/2016 | KGBV, Munger | P/T Teacher – 06 Posts | Qualify in TET | . | 15 Days | Get Details.. |
19/07/2016 | BSBCCL | GM, DGM, AGM, Section Officer, JE, Lab Asst, Designer – 38 Posts | Inter, Degree/Diploma (Engg), MBA, CA, CWA | . | 07/08/2016 | Get Details |
08/07/2016 | Bihar Agricultural University | JRF/ Project Fellow – 01 Post | M.Sc (Relevant Disciplines) | . | 22/07/2016 – Walk in | Get Details |
24/06/2016 | BSSC | Trade Instructor – 696 Posts | Degree/Diploma (Engg) | 15010116 to 15260116 | 19/07/2016 | Get Details.. |
24/06/2016 | BSSC | Trade Instructor – 582 Posts | NAC/NTC Certificate, Stenography (Hindi, English) | 14010116 to 14250116 | 19/07/2016 | Get Details.. |
24/06/2016 | BSSC | Driver – 466 Posts | Matric, Driving Licence | 13010116 | 19/07/2016 | Get Details.. |
09/06/2016 | BSDMA | Sr Research Officer – 03 Posts | Any Degree/PG (Relevant Discipline) | . | 12/07/2016 – Walk in Postponed to 05/08/2016 | Get Details |
Chandigarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | PGIMER, Chandigarh | Jr Research Fellow – 01 Post | M.Sc (Biosciences)/MBBS/BDS | . | 28/07/2016 | Get Details.. |
20/07/2016 | PGIMER, Chandigarh | Project Assistant (Laboratory) – 01 Post | PG (Life sciences) | . | 05/08/2016 | Get Details |
20/07/2016 | Panjab University | Project Assistant (Laboratory) – 01 Post | M.Sc (Relevant Discipline) | . | 05/08/2016 | Get Details |
18/07/2016 | Panjab University | Programme Assistant – 01 Post | MCA/ M.Sc (IT/ Comp Science) | . | 29/07/2016 – Walk in | Get Details |
16/07/2016 | Bhakra Beas Management Board | Cook – 02 Posts | Literate, Physically sound and mentally alert | 01/2016 | 08/08/2016 | Get Details |
16/07/2016 | PGIMER, Chandigarh | Research Assistant – 01 Post | M.Sc (Relevant Discipline) | . | 27/07/2016 – Walk in | Get Details |
16/07/2016 | Panjab University | Scientific Officer – 01 Post | Degree /PG (Computer Science/ IT) | . | 05/08/2016 | Get Details |
08/07/2016 | Govt ITI, Sector 28C Chandigarh | Instructor – 03 Posts | X Class, NTC/NAC (Relevant Discipline) | . | 25/07/2016 | Get Details |
Chhattisgarh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | Govt ITI, Balodabazar | Guest Lecturer – 05 Posts | High School, ITI/Diploma (Relevant Trade) | . | 01/08/2016 | Get Details.. |
22/07/2016 | CMHO, Rajnandgaon | Dental Medical Officer – 01 Post | BDS/MDS | . | 25/07/2016 – Walk in | Get Details.. |
20/07/2016 | MGNREGA, Rajnandgaon | Programme Officer, Accountant – 10 Posts | B.Com, MBA, BE | . | 06/08/2016 | Get Details.. |
20/07/2016 | Collector Office, Bemetara | DEO, Asst Gr-III – 04 Posts | 10+2, Diploma in Programming | . | 06/08/2016 | Get Details.. |
20/07/2016 | Collector Office, Rajnandgaon | DEO, Asst Gr-III – 02 Posts | 10+2, Diploma in Programming | . | 03/08/2016 | Get Details.. |
20/07/2016 | District Treasury Office, Raipur | Peon – 02 Posts | 5th Class | . | 16/08/2016 | Get Details.. |
20/07/2016 | ITI, Kurud | Guest Lecturer – 02 Posts | Degree in Engg | . | 30/07/2016 | Get Details.. |
19/07/2016 | Chief Health & Medical Officer, Narayanpur | MO, Lab Technician, STS, Accountant, Staff Nurse – 17 Posts | BHMS, B.Sc Nursing, BMLT/DMLT, PG in Psychology | . | 29, 30/07/2016 – Walk in | Get Details.. |
19/07/2016 | GGU, Bilaspur | Project Fellow | M.Pharm | . | 04/08/2016 – Walk in | Get Details |
16/07/2016 | Districr e-Governance Society, Kabirdham | Public Service Agent – 68 Posts | Higher Secondary, Computer Knowledge | . | 31/07/2016 | Get Details.. |
16/07/2016 | Collector Office, Kabirdham | Data Entry Operator – 01 Post | 10+2/Any Degree, Diploma | . | 30/07/2016 | Get Details.. |
15/07/2016 | CMHO, Bilaspur | Dental Surgeon, ANM, Staff Nurse, MO, Aaya, BDM, LT, DEO – 167 Posts | VIII & XII Class, ANM, B.Sc (Nursing), Diploma (Pharmacy), MBBS | . | 27/07/2016 | Get Details.. |
15/07/2016 | CMHO, Ambikapur | Dental Officer, Staff Nurse, ANM, Cook, LT, ARC Attendant – 43 Posts | V & VIII Class, B.Sc (Nursing), ANM, BMLT, MDS | . | 18 to 22/07/2016 – Walk in | Get Details.. |
15/07/2016 | District Panchayat, Bijapur | Gram Rozgar Sahayak – 09 Posts | 10+2 | . | 29/07/2016 | Get Details.. |
15/07/2016 | Govt Co-Ed Polytechnic, Kondagaon | P/T Lecturer – 08 Posts | Degree/PG (Engg), M.Sc | . | 25/07/2016 | Get Details.. |
15/07/2016 | Public Health Engg Dept, Jagdalpur | Asst Grade-III – 01 Post (SRD for PWD) | 10+2, Diploma (DEO) | . | 30/07/2016 | Get Details.. |
14/07/2016 | Collector Office, Gariaband | Assistant Grade-III – 02 Posts | 10+2, Any Degree, Diploma in DEO | . | 30/07/2016 | Get Details.. |
13/07/2016 | Zilla Panchayat, Rajnandgaon | Accountant, Office Asst cum DEO – 04 Posts | XII Class, Diploma (DEO), Degree (Commerce) | . | 25/07/2016 | Get Details.. |
05/07/2016 | IGAU | Sr Research Fellow – 01 Post | M.Sc (Agronomy) | . | 25/07/2016 | Get Details |
04/07/2016 | Government Engg Colege, Jagdalpur | Part Time Lecturer – 08 Posts | Degree in Engg | . | 25/07/2016 | Get Details.. |
02/07/2016 | Government Engg Colege, Jagdalpur | Part Time Lecturer – 08 Posts | Degree in Engg | . | 25/07/2016 | Get Details.. |
27/06/2016 | District Ayurved Officer, Jashpur | Yoga Assistant – 01 Post | 8th Class | . | 25/07/2016 | Get Details.. |
16/06/2016 | Chhattisgarh PSC | State Engg Services Exam 2016 – 107 Posts | Degree (Engg) | 06/2016 | 23/07/2016 | Get Details.. |
Dadra & Nagar Haveli
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | Silvassa Municipal Council | Draftsman, Statistical Asst, Accountant, UDC, Steno – 18 Posts | HSC, Diploma, B.Com, Any Degree, Knowledge of Typing | . | 22/08/2016 | Get Details.. |
22/07/2016 | Social Welfare Department, Silvassa | Counselor, Social Worker, Data Analyst – 04 Posts | Draftsman, Statistical Asst, Accountant, UDC, Steno – 18 Posts | . | 15 Days | Get Details.. |
16/07/2016 | DMHS, Silvassa | Nursing Orderly – 08 Posts | Matriculation | . | 45 Days | Get Details |
16/07/2016 | DMHS, Silvassa | ECG, ENT Technician – 03 Posts | 12th Class, Diploma | . | 45 Days | Get Details |
06/07/2016 | DMHS, Silvassa | Multi Purpose Health Worker (Male) – 05 Posts | SSC | . | 45 Days | Get Details |
06/07/2016 | DMHS, Silvassa | Laboratory Technician – 01 Post | Completed Course of Laboratory Technician | . | 45 Days | Get Details |
06/07/2016 | Department of Cooperation, Silvassa | Cooperative Officer-cum-Auditor – 01 Post | Degree in Commerce | . | 45 Days | Get Details |
06/07/2016 | Soil Conservation Dept, Silvassa | Agriculture Supervisor (Soil Conservation) – 01 Post | B.Sc (Agriculture) | . | 45 Days | Get Details |
30/06/2016 | Dept of Animal Husbandry & Veterinary Services, Silvassa | Poultry Field Assistant – 01 Post | 10th Class or ITI | . | 30 Days | Get Details |
Daman & Diu
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
30/06/2016 | OIDC Limited | Superintending Engineer (Civil) – 01 Post | PG (Civil Engg) | . | 26/07/2016 | Get Details |
30/06/2016 | Land Survey Dept, Daman & Diu | Field Supervisor – 01 Post | 10th Class, Diploma (Civil Engg.) | . | 11/08/2016 | Get Details |
Delhi
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
23/07/2016 | Ambedkar University | Executive, JE, Jr Asst, MTS, Library, Technical Asst – 38 Posts | 10th Class, ITI, B.E/ B.Tech, Any Degree, PG (Relevant Disciplines) | . | 22/08/2016 | Get Details.. |
22/07/2016 | Delhi University | SRF, JRF, Research Asst – 05 Posts | Any Degree, PG (Relevant Disciplines) with NET qualification | . | 29/07/2016 – Walk in | Get Details.. |
21/07/2016 | Delhi University | Non Teaching – 11 Posts | 10th, Any Degree, M.Sc, MBA | . | 24/07/2016 – Walk in | Get Details |
21/07/2016 | Delhi University | Project Fellow/Research Student – 01 Post | M.Sc (Life Science) | . | 21 Days | Get Details |
21/07/2016 | Delhi University | Resource Room Assistant (Library) Posts | Certificate in Library Science | . | 26/07/2016 – Walk in | Get Details.. |
20/07/2016 | DMICDC | Finance Executive | CA | . | 03/08/2016 | Get Details |
19/07/2016 | JNU | SRF – 01 Post | M.Sc (Chemical Science) | . | 03/08/2016 | Get Details |
19/07/2016 | Ambedkar University, Delhi | Research Associate | M.Phil | . | 10 Days | Get Details |
18/07/2016 | Maharaja Agrasen College | Technical & Jr Asst, Incubation Coordinator – 07 Posts | 10+2, Degree (Relevant Discipline), PG | . | 18/08/2016 | Get Details |
18/07/2016 | IIIT, Delhi | Research Associate – 02 Posts | Degree in Computer Science | . | 25/07/2016 | Get Details |
18/07/2016 | Delhi University | Project Assistant (Jr Engineer) – 01 Post | Diploma (Civil Engg) | . | 05/08/2016 | Get Details |
16/07/2016 | Delhi Postal Circle | Postal/ Sorting Asst, Postman, MTS – 66 Posts | Matriculation or ITI, 12th Class | . | 24/08/2016 | Get Details |
13/07/2016 | JMI | Teaching & Non Teaching Staff – 101 Posts | . | . | 12/08/2016 | Get Details |
13/07/2016 | JNU | Jr Research Fellow – 01 Post | Qualify in NET/ GATE | . | 31/07/2016 | Get Details |
12/07/2016 | IGNOU | F/T Project Assistant – 01 Post | B.Tech (CSE)/ MCA or PG in Computer Science | . | 29/07/2016 | Get Details |
09/07/2016 | Delhi Jal Board | Jr Engineer (Civil) – 158 Posts | Diploma (Civil Engg) | . | 30 Days | Get Details |
09/07/2016 | Delhi Jal Board | Jr Engineer (Electrical & Mechanical) – 72 Posts | Diploma (Electrical & Mechanical) | . | 30 Days | Get Details |
09/07/2016 | DERC | Staff Consultant (Rajbhasha Adhikari /Hindi Translator) | PG, Diploma/Certificate course in translation | . | 09/08/2016 | Get Details |
06/07/2016 | Delhi University | Jr Research Fellow – 01 Post | PG (Relevant Disciplines) with NET/ GATE qualification | . | 2 Weeks | Get Details |
25/06/2016 | General Administration Dept, New Dehi | Consultant cum House Keeping Manager – 01 Post | Degree/Diploma (Relevant Discipline) | . | 30 Days | Get Details |
24/06/2016 | EE & REM Centre, Delhi | Project Engineer, Trainee – 05 Posts | Degree (Engg./ Technology), PG (Science) | . | 30 Days | Get Details |
22/06/2016 | Zakir Hussain PG Govt College | Librarian, Sr, Jr Asst, MTS, Sr Technical, Personal Asst – 15 Posts | 10th Class, Sr Secondary, B.E/ B.Tech, Any Degree, PG | . | 21 Days | Get Details |
22/06/2016 | DERC | Advisor (Finance) | MBA (Finance) or CA | . | 22/07/2016 | Get Details |
21/06/2016 | Delhi University | Library Attendant, Professional, Sr Asst, Librarian – 11 Posts | As Per Delhi University/ UGC Norms | . | 21 Days | Get Details |
18/06/2016 | EE & REM Centre, Delhi | Consultant, Sr Energy Consultant – 03 Posts | Degree (Engg.) | . | 30 Days | Get Details |
26/05/2016 | JMI | DEO, Lab, Office Attendant – 04 Posts | High School, ITI, BA, MA | . | 31/07/2016 | Get Details |
Goa
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
23/07/2016 | Goa Police | Pharmacist, Police Constable, Barber, Dhobi, LDC, Steno – 69 Posts | Literate, IV, VIII Class, SSCE, HS with Typing Knowledge, Degree/ Diploma (Pharmacy) | 03/2016 | 16/08/2016 | Get Details.. |
23/07/2016 | Goa PSC | Asst Professor, Lecturer, Jr Consultant, ENT Surgeon, Sr Translator – 17 Posts | Recognized Medical Qualification, Any Degree, PG | 08/2016 | 05/08/2016 | Get Details.. |
23/07/2016 | Goa University | Jr Programmer, Asst Librarian, Teacher, Aaya – 13 Posts | VII, 12th Class, Any Degree, PG (Relevant Disciplines) | . | 04, 05, 11/08/2016 – Walk in | Get Details.. |
23/07/2016 | Goa University | JRF/ SRF/ RA – 01 Post | M.Sc (Organic Chemistry) with NET qualification, Ph.D | . | 04/08/2016 | Get Details.. |
20/07/2016 | GSIDC | Specialist, Expert/Manager – 06 Posts | MBA, BE/ME, MCA, B.Arch/M.Arch | . | 31/07/2016 | Get Details |
16/07/2016 | Goa Medical College & Hospital | Staff Nurse, Physiotherapist, Radiographic Technician – 25 Posts | Literate, Middle Class, VII Clas, Intermediate, Diploma, B.Sc, Any Degree | 02/2016 | 28/07/2016 | Get Details |
11/07/2016 | Goa Police | ASI, Police Constable, Barber, Dhobi, Welder, Tailor – 09 Posts | IV Class, Literate, SSC, ITI, Diploma in Electronics | 02/2016 | 08/08/2016 | Get Details |
11/07/2016 | Goa SACS | Staff Nurse, Counsellor – 02 Posts | ANM/ GNM or b.Sc (nursing), PG (Social Work) | . | 22/07/2016 – Walk in | Get Details |
09/07/2016 | Goa Police | Police SI, Constable, LDC, Lab Technician & Attendant – 181 Posts | SSC, HSC, Diploma, Any Degree | 01/2016 | 08/08/2016 | Get Details |
09/07/2016 | Goa PSC | Professor, Lecturers, Physicist, MO, Scientific Asst, Functional Mgr – 16 Posts | Degree, PG (Relevant Discipline), Medical Qualification | 07/2016 | 22/07/2016 | Get Details |
24/06/2016 | High Court of Bombay at Goa | Personal Asst, Clerk, Peon, Asst Librarian, Sweeper – 56 Posts | IV, VII Class, Any Degree | 01/2016 | 08/08/2016 | Get Details |
Gujarat
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | GACL | Sr Manager, Officer, AE, Factory MO, DGM | B.E/ B.Tech, MBBS, Any Degree, M.Com, Ph.D (Relevant Disciplines) | . | 31/07/2016 | Get Details.. |
22/07/2016 | Gujarat Vidyapith | Proof Reader, Social Worker – 03 Posts | Degree (Gujarat), PG (Rural Management) | . | 31/07/2016 – Walk in | Get Details.. |
22/07/2016 | Baba Saheb Ambedkar Open University | Teaching & Non Teaching – 12 Posts | . | . | 23/08/2016 | Get Details.. |
20/07/2016 | JAU | Project Asst/ Sr Project Asst – 10 Posts | Diploma (Agri), M.Sc (Agri) | . | 29/07/2016 – Walk in | Get Details.. |
20/07/2016 | JAU | Sr Research Fellow – 01 Post | M.Sc (Agri) | . | 05/08/2016 – Walk in | Get Details.. |
19/07/2016 | GFSU | Project Fellow | Masters Degree in Chemistry | . | 31/07/2016 | Get Details |
18/07/2016 | SDAU | Sr Research Fellow – 01 Post | M.Sc (Relevant Discipline) | . | 05/08/2016 – Walk in | Get Details |
16/07/2016 | MSU, Baroda | Clerk cum Computer Operator – 02 Posts | Any Degree | . | 01/08/2016 | Get Details |
16/07/2016 | AAU | Jr Research Fellow – 01 Post | B.Sc/M.Sc (Agri)/Ph.D | . | 22/07/2016 – Walk in | Get Details |
15/07/2016 | GPSC | Medical Officer – 1541 Posts | . | 04/2016-17 | 16/08/2016 | Get Details |
15/07/2016 | GPSC | Industrial Safety & Health Officer – 19 Posts | BE/B.Tech (Relevant Discipline) | 31/2016-17 | 30/07/2016 | Get Details |
15/07/2016 | GSCSCL | Dy Manager (Commerce & Accounts) – 16 Posts | Degree (Agri, Commerce), ME | 01, 02/2016-17 | 26/07/2016 | Get Details.. |
15/07/2016 | GPSC | Superintendent – 10 Posts | PG or Degree | 30/2016-17 | 30/07/2016 | Get Details |
15/07/2016 | CEPT University | Ceramic Technician | HSC or Any Degree | . | 22/07/2016 | Get Details |
14/07/2016 | Junagadh Municipal Corporation | Environment Engineer, AE, IDP Manager – 08 Posts | BE (Civil, Computer & Environment Engg), ITI | . | 22/07/2016 – Walk in | Get Details.. |
14/07/2016 | AAU | Jr Research Fellow, Associate – 02 Posts | M.Sc/ M.Tech, PG (Relevant Disciplines) | . | 22/07/2016 – Walk in | Get Details |
14/07/2016 | AAU | Sr Research Fellow – 01 Post | M.Sc (Agri.) in Agronomy | . | 22/07/2016 – Walk in | Get Details |
14/07/2016 | AAU | SRF – 01 Post | M.Sc (Agri.) | . | 22/07/2016 – Walk in | Get Details |
14/07/2016 | AAU | Research Associate – 01 Post | M.Sc or Ph.D (Extension Education) | . | 22/07/2016 – Walk in | Get Details |
13/07/2016 | DICDL | Managers – 05 Posts | Degree (Relevant Discipline) | . | 25/07/2016 | Get Details |
11/07/2016 | Gujarat Forest Department | Forest Guard – 1479 Posts | HSC | 01/2016-17 | 02/08/2016 | Get Details |
11/07/2016 | GPSC | Director – 01 Post | Any Degree with Relevant Experience | 28/2016-17 | 25/07/2016 | Get Details.. |
11/07/2016 | GPSC | Assistant Director – 01 Post | Any Degree with Relevant Experience | 29/2016-17 | 25/07/2016 | Get Details.. |
05/07/2016 | PGVCL | Vidyut Sahayak (JE) – 35 Posts | BE/B.Tech (Electrical) | . | 25/07/2016 | Get Details |
04/07/2016 | Gujarat Police | Police Constable, Jail Sipahi – 17532 Posts | 12th Class Pass | . | 30/07/2016 | Get Details.. |
02/07/2016 | GPSC | Deputy Section Officer / Deputy Mamlatdar, Class-3 – 685 Posts | Any Degree, Knowledge of Comp Application | 27/2016-17 | 20/07/2016 | Get Details.. |
02/07/2016 | Kandla Port Trust | Apprentices – 227 Posts | VIII & X Class, 10+2, ITI, Diploma | . | 30/07/2016 | Get Details |
Haryana
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | Kurukshetra University | Jr Research Fellow – 01 Post | M.Sc (Relevant Discipline) | . | 30/07/2016 | Get Details.. |
21/07/2016 | MDU, Rohtak | Project Fellow – 01 Post | PG (Geography/Geoinformatics) | . | 28/07/2016 | Get Details |
19/07/2016 | PGIMS, Rohtak | Field Worker – 02 Posts | 10th Pass | . | 25/07/2016 – Walk in | Get Details |
15/07/2016 | Health Department, Haryana | Statistician, DEO | Degree (Relevant Discipline) | . | 29/07/2016 | Get Details |
15/07/2016 | MDU, Rohtak | Project Fellow – 01 Post | M.Sc (Relevant Discipline) | . | 05/08/2016 – Walk in | Get Details |
14/07/2016 | Central University of Haryana | Research Associate/ Asst – 01 Post | Any Degree, M.Phil/ Ph.D (Relevant Disciplines) | . | 30/07/2016 | Get Details |
13/07/2016 | HIPA | Clerk-cum-Receptionist & JE – 02 Posts | Diploma/ AME (Civil Engg.), Any Degree | . | 20 Days | Get Details |
08/07/2016 | Women & Child Development Dept, Haryana | Programme Manager, Officers – 07 Posts | Any Degree, Masters in Communication & Psychology | . | 10/08/2016 | Get Details |
04/07/2016 | Haryana Power Utilities | Assistant Engineer (Electrical, Civil) GATE 2017 | Degree (Engg) | . | 04/10/2016 | Get Details |
30/06/2016 | Women & Child Development Dept, Haryana | Village Coordinator – 01 Post | PG (Relevant Disciplines) | . | 28/07/2016 | Get Details |
30/06/2016 | Women & Child Development Dept, Haryana | Manager – 01 Post | PG (Relevant Disciplines) | . | 28/07/2016 | Get Details |
22/06/2016 | HSIIDC | Chief Coordinator (Industries) – 01 Post | MBA (Marketing) or Equivalent | . | 08/07/2016 | Get Details |
23/03/2016 | HSSC | AFO, APO, Draftsman, Farm, Statistical Asst & Other Posts – 450 Posts | Matric, Diploma, Any Degree, LLB, MA, M.Sc, PG | 05/2016 | 01/08/2016 | Get Details |
Himachal Pradesh
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/07/2016 | HP Bose | Jr Office Asst, Comp Programmer, Driver, Binder – 25 Posts | Matric with Valid Driving License, 10+2, Diploma, B.E/ B.Tech | . | 14/08/2016 | Get Details.. |
18/07/2016 | CSK HPKV | Field Helper – 01 Post | Matric | 37/2016 | 25/07/2016 | Get Details |
18/07/2016 | CSK HPKV | Field Assistant – 01 Post | 10+2 | 38/2016 | 26/07/2016 | Get Details |
25/06/2016 | HRTC | Driver – 300 Posts | X Class, Driving Licence (HTV) | . | 30/07/2016 | Get Details |
Jammu & Kashmir
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
05/07/2016 | JKSSB | Driver, Upholister, Sr Craft Instructor, Book Picker, Asst Mechanic Man – 560 Posts | Middle Pass, Matric, 10+2, ITI, Diploma, Degree (Relevant Discipline) | 03/2016 | 25/07/2016 | Get Details |
04/07/2016 | Jammu University | RA/SRF/JRF – 01 Post | M.Sc, Ph.D (Botany) | . | 23/07/2016 | Get Details |
