RRB NTPC Mains Cut Off Marks 2016 2nd CBT CEN 3/2015 Exam Railway ASM Goods Guard JAA CA TA Clerk Expected Cut Off Marks 2016 March April Online Exam RRB Station Master Cut Off Marks 2016 Zone wise Post Wise Category Wise Merit List
RRB ASM/ Goods Guard Cut Off 2016
LATEST UPDATE dated 25.01.2017 :- RRB NTPC 2nd Stage Exam Expected Cut Off Marks has been Released Now. Check Cut Off & Know about your chances to qualify for 2nd Stage CBT Exam. Check RRB Zone wise 2nd CBT Cut Off Marks from the Table below………..
Railway Recruitment Board (RRBs) has organized one of Biggest & Prestigious competitive Exam under Title RRB Non Technical Popular Categories alias NTPC Graduate Exam-2016. This Exam has to be conducted under Online Mode. RRB NTPC Mains Exam was conducted on 17, 18, 19 January 2017. Approx 1 Crore Candidates has applied for the various Posts mention under Advertisement CEN 3/2015. Information about Expected Cut Off Marks for RRB CEN 3/2015 Exam is provided under this Article.
It should be noted that Railway (RRB) has not announced any Cut Off Marks for ASM, Goods Guard CEN 3/2015 Exam. We will provide you Expected Cut Off Marks for RRB NTPC Exam 2016 which is necessary for Next Stage of Recruitment Process i.e. 2nd CBT.
No. & Name of Posts : Total 18252 Posts for Commercial Apprentice (CA), Traffic Apprentice (TA), Enquiry cum Reservation Clerk (ECRC), Goods Guard, Senior Clerk cum Typist, Junior Accountant cum Amanuensis (Typist) (JAA), Assistant Station Master (ASM), Traffic Assistant & Senior Time Keeper.
Candidates appeared in the RRB Online Exam for CEN 3/2015 which was held on Various Dates in March, April 2016. At Some places Re Exam was also conducted in May, 2016. Candidates must be wandering here & there for Cut Off Marks of Railway Online Exam 2016. We Are Providing you Zone wise, Post Wise & Category wise Cut Off Marks for RRB Assistant Station Master, Goods Guard Exam 2016.
MUST NOTE : This is Expected Cut Off Marks provided by JobRiya Team. Original Zone wise Cut Off Marks will be Different. It May slightly Decrease or Increase. This Cut Off is based on Level of Exam, No. of Vacancies zone wise, Selection Process. Online Written Exam was of Total 120 Marks so Merit will be drawn out Of 120 Marks. Check RRB CEN 3/2015 Expected Cut Off Marks below………
(I) For the posts of CA,TA, ECRC & Goods Guard Candidates will be called for Document Verification.
(II) For the posts of Sr. Clerk Gum Typist, JAA, Sr. Time Keeper Candidates will be called up for Typing Skill Test of qualifying nature (marks obtained in typing skill test shall not be added for making merit).
(III) For the posts of ASM, Traffic Assistant Aptitude Test shall be conducted for which candidates equal to eight times the number of vacancies shall be called for.
RRB AHMEDABAD (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 86-90 Marks | 84-86 Marks | 78-80 Marks | — |
Traffic Apprentice | 88-92 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 74-78 Marks | 72-75 Marks | 68-70 Marks | 58-62 Marks |
Goods Guard | 75-80 Marks | 72-76 Marks | 67-72 Marks | 57-62 Marks |
RRB AJMER (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 85-90 Marks | 82-86 Marks | 78-80 Marks | — |
Traffic Apprentice | 86-89 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 76-81 Marks | 74-78 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 78-83 Marks | 75-78 Marks | 72-75 Marks | 70-72 Marks |
Senior Clerk cum Typist | 79-84 Marks | 77-82 Marks | 76-78 Marks | 71-73 Marks |
RRB ALLAHABAD (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 86-90 Marks | 84-88 Marks | 80-82 Marks | 75-78 Marks |
Traffic Apprentice | 88-90 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
ECRC | 80-85 Marks | 78-82 Marks | 72-75 Marks | 68-71 Marks |
Assistant Station Master | 72-76 Marks | 70-75 Marks | 66-70 Marks | 56-60 Marks |
Goods Guard | 74-78 Marks | 72-76 Marks | 67-72 Marks | 58-62 Marks |
Junior Accounts Assistant JAA | 78-82 Marks | 74-78 Marks | 66-70 Marks | 57-72 Marks |
Senior Clerk cum Typist | 79-84 Marks | 76-79 Marks | 73-75 Marks | 71-72 Marks |
Senior Time Keeper | 90-95 Marks | 88-92 Marks | — | 82-85 Marks |
RRB BANGALORE (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 86-90 Marks | 83-86 Marks | 80-82 Marks | 75-78 Marks |
Traffic Apprentice | 88-90 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 71-75 Marks | 72-76 Marks | 67-71 Marks | 59-62 Marks |
Goods Guard | 75-80 Marks | 76-79 Marks | 73-75 Marks | 72-74 Marks |
Junior Accounts Assistant JAA | 80-84 Marks | 78-80 Marks | 76-78 Marks | 73-75 Marks |
Senior Clerk cum Typist | 80-84 Marks | 78-80 Marks | 76-78 Marks | 73-76 Marks |
RRB BHOPAL (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | — | — | 90+ Marks | — |
Traffic Apprentice | 86-90 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 77-80 Marks | 76-78 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 78-82 Marks | 75-80 Marks | 72-75 Marks | 70-72 Marks |
Junior Accounts Assistant JAA | 82-84 Marks | 80-82 Marks | 76-80 Marks | 73-76 Marks |
Senior Clerk cum Typist | 80-82 Marks | 78-80 Marks | 76-78 Marks | 73-76 Marks |
RRB BHUBANESHWAR (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 86-90 Marks | 84-86 Marks | 80-82 Marks | 75-78 Marks |
Traffic Apprentice | 88-92 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 76-80 Marks | 74-78 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 77-82 Marks | 76-78 Marks | 74-76 Marks | 72-74 Marks |
Junior Accounts Assistant JAA | 80-83 Marks | 77-80 Marks | 76-78 Marks | 73-76 Marks |
Senior Clerk cum Typist | 82-84 Marks | 80-82 Marks | — | 73-76 Marks |
RRB BILASPUR (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 85-90 Marks | 82-85 Marks | 78-80 Marks | 75-78 Marks |
Traffic Apprentice | 87-90 Marks | 85-88 Marks | — | 72-75 Marks |
Assistant Station Master | 78-83 Marks | 76-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 78-83 Marks | 76-78 Marks | 74-76 Marks | 72-74 Marks |
Junior Accounts Assistant JAA | 81-83 Marks | 79-81 Marks | 76-80 Marks | 73-76 Marks |
Senior Clerk cum Typist | 84-87 Marks | 82-84 Marks | — | 73-76 Marks |
RRB CHANDIGARH (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Traffic Apprentice | 90-94 Marks | 88-90 Marks | 82-85 Marks | 76-80 Marks |
Assistant Station Master | 80-83 Marks | 78-80 Marks | 73-75 Marks | 67-71 Marks |
Goods Guard | 84-88 Marks | 82-84 Marks | 78-80 Marks | 72-76 Marks |
Senior Clerk cum Typist | 82-86 Marks | 80-84 Marks | 76-80 Marks | 73-76 Marks |
RRB CHENNAI (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 86-90 Marks | 84-86 Marks | 82-84 Marks | 78-80 Marks |
Traffic Apprentice | 88-92 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 80-83 Marks | 75-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 82-84 Marks | 80-82 Marks | 76-80 Marks | 72-76 Marks |
Junior Accounts Assistant JAA | 81-84 Marks | 80-84 Marks | 76-80 Marks | 73-76 Marks |
Senior Clerk cum Typist | 84-88 Marks | 80-84 Marks | 76-80 Marks | 73-76 Marks |
RRB GORAKHPUR (Expected Cut Off Marks Out of 120 Marks)RRB GUWAHATI (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Traffic Apprentice | 88-93 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
ECRC | 86-90 Marks | 83-86 Marks | 80-83 Marks | 76-80 Marks |
Assistant Station Master | 76-82 Marks | 74-76 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 78-82 Marks | 76-78 Marks | 74-76 Marks | 72-74 Marks |
Senior Clerk cum Typist | 80-84 Marks | 78-82 Marks | 76-78 Marks | 73-76 Marks |
RRB JAMMU SRINAGAR (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Traffic Apprentice | 88-90 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
ECRC | 88-90 Marks | 83-86 Marks | 80-83 Marks | 76-80 Marks |
Assistant Station Master | 78-83 Marks | 76-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 78-84 Marks | 75-78 Marks | 72-75 Marks | 72-74 Marks |
Junior Accounts Assistant JAA | — | — | 80-85 Marks | 75-80 Marks |
Senior Clerk cum Typist | 80-82 Marks | 78-80 Marks | 76-78 Marks | 73-76 Marks |
RRB KOLKATA (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 88-92 Marks | 86-88 Marks | 80-82 Marks | 75-78 Marks |
Traffic Apprentice | 88-90 Marks | 86-88 Marks | 78-80 Marks | 72-75 Marks |
ECRC | 86-90 Marks | 83-86 Marks | 80-83 Marks | 76-80 Marks |
Assistant Station Master | 74-78 Marks | 72-76 Marks | 68-72 Marks | 60-65 Marks |
Goods Guard | 82-84 Marks | 80-82 Marks | 76-80 Marks | 72-76 Marks |
Junior Accounts Assistant JAA | 88-90 Marks | 84-88 Marks | — | 76-78 Marks |
Senior Clerk cum Typist | 84-88 Marks | 80-84 Marks | 76-80 Marks | 73-76 Marks |
Traffic Assistant | 86-90 Marks | 84-86 Marks | 82-80 Marks | 80-82 Marks |
RRB MALDA (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 90-92 Marks | 88-92 Marks | 80-82 Marks | 75-78 Marks |
Assistant Station Master | 80-83 Marks | 76-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 84-86 Marks | 80-82 Marks | 76-80 Marks | 72-76 Marks |
Junior Accounts Assistant JAA | 84-88 Marks | — | — | 73-76 Marks |
Senior Clerk cum Typist | 86-88 Marks | 80-84 Marks | 76-80 Marks | 73-76 Marks |
RRB MUMBAI (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 86-90 Marks | 84-86 Marks | 80-82 Marks | 75-78 Marks |
Traffic Apprentice | 85-90 Marks | 84-86 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 78-83 Marks | 76-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 78-84 Marks | 76-78 Marks | 73-76 Marks | 72-74 Marks |
Junior Accounts Assistant JAA | 78-80 Marks | 76-78 Marks | 74-76 Marks | 73-76 Marks |
Senior Clerk cum Typist | 80-84 Marks | 78-82 Marks | 76-80 Marks | 73-76 Marks |
RRB MUZAFFARPUR (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Assistant Station Master | 80-83 Marks | 76-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 78-80 Marks | 76-78 Marks | 72-76 Marks | 70-72 Marks |
RRB PATNA (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Traffic Apprentice | 88-93 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 78-83 Marks | 76-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 78-80 Marks | 76-78 Marks | 74-86 Marks | 72-74 Marks |
RRB RANCHI (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Traffic Apprentice | 86-90 Marks | 85-88 Marks | 77-80 Marks | 72-75 Marks |
Assistant Station Master | 76-80 Marks | 74-78 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 76-80 Marks | 74-77 Marks | 72-74 Marks | 70-72 Marks |
Junior Accounts Assistant JAA | 78-80 Marks | 76-78 Marks | 74-76 Marks | 73-74 Marks |
Senior Clerk cum Typist | 80-84 Marks | 78-82 Marks | 74-78 Marks | 73-76 Marks |
RRB SECUNDERRABAD (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 84-88 Marks | 82-85 Marks | 80-82 Marks | 75-78 Marks |
Traffic Apprentice | 86-90 Marks | 84-86 Marks | 80-84 Marks | 76-80 Marks |
Assistant Station Master | 74-78 Marks | 72-74 Marks | 70-72 Marks | 67-71 Marks |
Goods Guard | 77-82 Marks | 75-78 Marks | 72-75 Marks | 70-72 Marks |
Senior Clerk cum Typist | 78-84 Marks | 80-82 Marks | 76-80 Marks | 73-76 Marks |
RRB SILIGURI (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Traffic Apprentice | 87-90 Marks | 85-87 Marks | 77-80 Marks | 72-75 Marks |
ECRC | 86-90 Marks | 83-86 Marks | 80-83 Marks | 76-80 Marks |
Assistant Station Master | 78-83 Marks | 76-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 79-83 Marks | 76-78 Marks | 72-75 Marks | 70-72 Marks |
Senior Clerk cum Typist | 84-88 Marks | 80-84 Marks | 76-80 Marks | 73-76 Marks |
RRB THIRUVANANTHAPURAM (Expected Cut Off Marks Out of 120 Marks)
Name of Post | General | OBC | SC | ST |
Commercial Apprentice | 88-90 Marks | 86-88 Marks | 80-82 Marks | 75-78 Marks |
Traffic Apprentice | 88-90 Marks | 86-88 Marks | 80-82 Marks | 75-78 Marks |
Assistant Station Master | 78-83 Marks | 76-80 Marks | 72-75 Marks | 67-71 Marks |
Goods Guard | 84-88 Marks | 80-82 Marks | 76-80 Marks | 72-76 Marks |
Junior Accounts Assistant JAA | 84-88 Marks | 80-84 Marks | 76-80 Marks | 73-76 Marks |
Senior Clerk cum Typist | 84-88 Marks | 80-84 Marks | 76-80 Marks | 73-76 Marks |
*FreeJobAlert followers should note that this is not authenticate cut off marks, official cut off may be slightly increase or decrease.
Final Words :- Candidates are advised to keep in touch with RRB’s Official website and our Web Portal (www.FreeJobAlert.in.net) for every updates regarding UP RRB ASM, Goods Guard Exam 2016.
Don’t Forget to ‘BOOKMARK’ by Just a Simple Step → [Ctrl + D]
For More Details – http://www.rrbahmedabad.gov.in/
!! Thank You !!Candidates can share their queries if any related to UPSSSC Chakbandi Lekhpal Exam Cut Off Marks 2015 through the comment box given at below.
Usually I never comment on blogs but your article is so convincing that I never stop myself to say something about it. You’re doing a great job Man,Keep it up RRB NTPC Coaching in Hyderabad
ReplyDeleteNice blog ..Post Thank you for sharing such a valuable information . To know more about rrb ntpc exam pattern 2019 please visit:
ReplyDeleterailway alp result
rrb ntpc exam pattern 2019
rrb ntpc exam syllabus 2019