HSSC educator/ Craft educator achievement 2017 Haryana SSC achievement 2017 for 1064 numerous Posts HSSC Craft Instructor achievement Advt No. 10/2017 Apply on-line Check Eligibility Last Date
HSSC Instructor/ Craft Instructor Recruitment 2017
Advt No. 10/2017
Haryana Staff Selection Commission (HSSC) invitations on-line Jobs application in prescribed application format from the eligible candidates for stock up the subsequent vacancies given here below.
Details of Vacancy : Total : 1064 Posts
Category. No. | Name of Post | No. of Vacancies |
1. | Craft instructor Mechanic Electronics | 33 |
2. | Craft instructor Mechanic Electronics | 33 |
3. | Craft Instructor Electrician | 100 |
4. | Craft Instructor Electrician | 101 |
5. | Craft Instructor Tool & Die Maker (Dies And Moulds) | 05 |
6. | Craft Instructor Tool & Die Maker (Dies And Moulds) | 07 |
7. | Librarian | 39 |
8. | Craft Instructor Foundry Man (Moulder) | 01 |
9. | Craft Instructor Foundry Man (Moulder) | 02 |
10. | Craft Instructor Information Technology And Electronic System Maintenance | 01 |
11. | Craft Instructor Information Technology And Electronic System Maintenance | 02 |
12. | Craft Instructor Interior Decoration And Designing | 01 |
13. | Craft Instructor Interior Decoration And Designing | 02 |
14. | Craft Instructor Mechanic Machine Tool Maintenance | 02 |
15. | 02 | |
16. | Craft Instructor Mechanic Consumer Electronics | 07 |
17. | Craft Instructor Mechanic Consumer Electronics | 08 |
18. | Craft Instructor Book Binder | 01 |
19. | Craft Instructor Desk Top Publisher Operator | 01 |
20. | Craft Instructor Desk Top Publisher Operator | 01 |
21. | Craft Instructor Litho offset Machine Minder | 02 |
22. | Apprenticeship Instructor | 32 |
23. | Craft Instructor plastic processing operator | 02 |
24. | Craft Instructor Plastic Processing Operator | 03 |
25. | Senior Instructor Hospitality | 02 |
26. | Instructor Food Product | 02 |
27. | Instructor Food & Beverage Service | 02 |
28. | Lab Attendant Food Production | 02 |
29. | Technical Assistant | 02 |
30. | Group Instructor In-Charge (Women)/ Group Instructor (Women) For TTC In Fashion Technology, Cutting And Sewing, Embroidery And Needle Work, Dress Making | 09 |
31. | Group instructor/ Apprenticeship Supervisor/ Senior Technical Assistant/ Junior apprenticeship and Placement Officer | 115 |
32. | Craft Instructor Mechanic Agriculture Machinery | 01 |
33. | Craft Instructor Mechanic Agriculture Machinery | 02 |
34. | Junior Programmer (for HQ) | 02 |
35. | Computer Operator (for HQ) | 05 |
36. | Computer Networking and Hardware Technician (For HQ) | 01 |
37. | Group Instructor In-charge (Women)/ Group Instructor (Women) for TTC in Hair & Skin Care | 02 |
38. | Craft Instructor Welder (Gas & Electric) | 62 |
39. | Craft Instructor Welder (Gas & Electric) | 61 |
40. | Craft Instructor Mechanic Motor Vehicle | 23 |
41. | Craft Instructor Mechanic Motor Vehicle | 25 |
42. | Craft Instructor Fitter | 90 |
43. | Craft Instructor Fitter | 90 |
44. | Craft instructor Turner | 59 |
45. | Craft instructor Turner | 57 |
46. | Craft instructor Machinist Grinder | 04 |
47. | Craft instructor Machinist Grinder | 03 |
48. | Craft instructor Tractor Mechanic | 14 |
49. | Craft instructor Tractor Mechanic | 15 |
50. | Craft instructor Sheet Metal Worker | 05 |
51. | Craft instructor Sheet Metal Worker | 06 |
52. | Craft instructor Mechanic Computer Hardware | 08 |
53. | Craft instructor Mechanic Computer Hardware | 07 |
Age Limit : The Age limit is 17 yo 42 Years.
Pay Scale : FPL -6 (35400-112400) (Pre revised 9300-34800+ 3600 GP).
Education Qualification : The Details about Education Qualification is available in Download Advertisement Link.
Application Fee :
Category of post | General | SC/ BC/ EBPG candidates of Haryana State only | ||
Male/ Female | Female of Haryana resident only | Male | Female | |
1 to 53 | Rs. 150/- | Rs. 75/- | Rs. 35/- | Rs. 18/- |
Physically Handicapped/ Ex-Serviceman of Haryana | No Charges |
How to Apply : form ought to be accepted in exactly on-line mode. Offline or the other mode are rejected. therefore all the candidates apply below on-line mode and while not submit application fee the shape not be accepted. All the candidates before submission application fee check all the entry fill within the type is corrected as a result of when fee submission below any circumstances fee mustn't be refundable.
- Beginning of Registration :- 05.09.2017
- Last date of form Submission :- 05.10.2017
- Last date of Fee Submission :- 09.10.2017
Last Date:- 05.10.2017
Apply Online Will be Active from 05.09.2017
0 comments:
Post a Comment