HPSSSB TGT achievement 2017 Himachal Pradesh Subordinate Services choice Board achievement 2017 for 2944 TGT HPSSC 2944 TGT, feminine doctor Posts on-line advertizing 2017 Apply on-line Check Eligibility
HPSSSB TGT Recruitment 2017
Online Applications are invited for direct achievement of underneath mentioned classes of posts mistreatment the web site of Himachal Pradesh Subordinate Services choice Board World Wide Web.hpsssb.hp.gov.in The on-line application will be stuffed up from sixteen.09.2017 to 15.10.2017 until eleven.59 PM, thenceforth web site link are going to bedisabled.
Detail of Vacancies :- Total : 2944 posts
Sr. No. | Name of Post | No of Posts | Pay Scale |
1. | Sub Inspector of Police | 13 | Rs. 10300-34800+4600GP |
2. | Radiographer | 154 | Rs. 5910-20200+3000GP |
3. | Pharmacist (Allopathy) | 142 | Rs. 5910-20200+3000GP |
4. | Librarian | 01 | Rs. 10300-34800+4600GP |
5. | Statistical Assistant | 20 | Rs. 10300-34800+4600GP |
6. | Fisheries Officer | 04 | Rs. 10300-34800+4600GP |
7. | Scientific Assistant (Chemistry & Toxicology) | 01 | Rs. 10300-34800+4600GP |
8. | Scientific Assistant (Physics & Ballistics) | 01 | Rs. 10300-34800+4600GP |
9. | Computer Operators | 03 | Rs. 10300-34800+4600GP |
10. | Veterinary Pharmacist | 95 | Rs. 5910-20200+3000GP |
11. | Motor Vehicle Inspector | 02 | Rs. 10300-34800+4600GP |
12. | Junior Technical Asst. (Archaeology & Museum) | 02 | Rs. 10300-34800+4600GP |
13. | Junior Technical Asst. (Archives) | 02 | Rs. 10300-34800+4600GP |
14. | Preservation Asst. | 01 | Rs. 10300-34800+4600GP |
15. | Junior Auditor | 06 | Rs. 10300-34800+4600GP |
16. | Auction Recorder | 12 | Rs. 10300-34800+4600GP |
17. | Market Supervisor | 08 | Rs. 10300-34800+4600GP |
18. | Agriculture Extension Officer | 50 | Rs. 5910-20200+3000GP |
19. | Junior Draughtsman | 03 | Rs. 5910-20200+3000GP |
20. | Mechanic (Printing) | 01 | Rs. 5910-20200+3000GP |
21. | Mechanic (Electrical) | 01 | Rs. 5910-20200+3000GP |
22. | Laboratory Technician | 02 | Rs. 5910-20200+3000GP |
23. | JE (Civil) | 08 | Rs. 10300-34800+4600GP |
24. | JE (Electrical) | 01 | Rs. 10300-34800+4600GP |
25. | Laboratory Assistant | 05 | Rs. 5910-20200+3000GP |
26. | Lineman | 85 | Rs. 6400 – 20200+2800GP |
27. | Sub Station Attendant | 43 | Rs. 6400 – 20200+2800GP |
28. | Stage Master | 01 | Rs. 5910-20200+3000GP |
29. | Drama Inspector | 01 | Rs. 5910-20200+3000GP |
30. | Tabla Master | 03 | Rs. 5910-20200+3000GP |
31. | Senior Draughtsman (Architectural ) | 08 | Rs. 10300-34800+4600GP |
32. | Junior Draughtsman (Architecture) | 05 | Rs. 5910-20200+3000GP |
33. | Junior Technician (Fitter – cum – Mechanic) | 03 | Rs. 5910-20200+3000GP |
34. | Operation Theatre Assistant | 02 | Rs. 5910-20200+3000GP |
35. | investigator | 06 | Rs. 5910-20200+3000GP |
36. | Sub Inspector of Fisheries | 06 | Rs. 5910-20200+3000GP |
37. | Copy Holder | 01 | Rs. 5910-20200+3000GP |
38. | Sr. Scale Stenographer | 01 | Rs. 10300-34800+4600GP |
39. | Steno – Typist | 01 | Rs. 5910-20200+3000GP |
40. | Steno – Typist | 02 | Rs. 6400 – 20200+2800GP |
41. | Steno – Typist | 01 | Rs. 5910-20200+3000GP |
42. | Steno – Typist | 01 | Rs. 5910-20200+3000GP |
43. | Junior Office Assistant( IT) | 03 | Rs. 5910-20200+3000GP |
44. | Clerk | 22 | Rs. 5910-20200+3000GP |
45. | Senior Scientist (Drugs) | 02 | Rs. 10300-34800+4600GP |
46. | Labour Inspector | 02 | Rs. 10300-34800+4600GP |
47. | Surveyor | 66 | Rs.5910-20200+2400GP |
48. | TGT (Arts) | 330 | Rs. 10300-34800+3600GP |
49. | TGT (Non-Medical) | 209 | Rs. 10300-34800+3600GP |
50. | TGT (Medical) | 95 | Rs. 10300-34800+3600GP |
51. | Physical Education Teacher | 99 | Rs. 10300 – 34800+3200GP |
52. | Shastri | 200 | Rs. 10300 – 34800+3200GP |
53. | Language Teacher | 197 | Rs. 10300 – 34800+3200GP |
54. | Drawing Master | 96 | Rs. 10300 – 34800+3200GP |
55. | Assistant Chemist | 33 | Rs. 5910 – 20200+2800GP |
56. | Laboratory Assistant | 34 | Rs. 5910 – 20200+1900GP |
57. | Junior Technician Fitter | 307 | Rs. 5910 – 20200+1900GP |
58. | Ophthalmic Officer | 09 | Rs. 10300-34800+3600GP |
59. | Operation Theatre Assistant | 113 | Rs. 5910-20200+2000GP |
60. | Junior Cameraman | 01 | Rs. 10300-34800+3600GP |
61. | Accountant | 05 | Rs. 10300-34800+3800GP |
62. | Junior Engineer(Civil) | 39 | Rs. 10300-34800+3800GP |
63. | Junior Engineer (Mech.) | 12 | Rs. 10300-34800+3800GP |
64. | Mountaineering Instructors | 02 | Rs. 10300-34800+3800GP |
65. | Boatman | 02 | Rs. 5910 – 20200+1900(GP) |
66. | Assistant Programmer | 04 | Rs. 10300-34800+3800GP |
67. | Male Multi Purpose Health Worker | 148 | Rs. 5910 – 20200+2800GP |
68. | Female Health Worker | 205 | Rs. 5910 – 20200+2800GP |
69. | Driver | 02 | Rs. 5910 – 20200+2000GP |
Age Limit : The minimum and maximum age limit of 18 to 45 years (For Sub Inspector of Police, 21 to 26 years ) will be reckoned as on 01 – 01 – 2017. The upper age limit is relax-able ( Except for Sub Inspector of Police) by five years for candidates belonging to Scheduled Caste, Scheduled Tribe and Other Backward Classes, Persons with disabilities & Children/Grand Children of Freedom Fighters of Himachal Pradesh. The upper age relaxation is also available to Ex – servicemen candidates of H.P. as per provisions of relevant rules/instructions of H.P. Govt.
Pay Scale : Rs.10,900-34,800 Grade Pay Rs.5350/-
Educational Qualification : For more Detail Please Download Advertisement detail given below.
Application Fee :
General Category :- 360/-Rupee Only
General IRDP, Physically Handicapped, Ward of Freedom Fighter, Ward of Ex – Servicemen of HP :- 120/- Rupee Only
S.C. of H.P. /S.T. of H.P. /O.B.C. of H.P.(Ward of Ex servicemen or Ward of Freedom Fighter) :-120/- Rupee Only
Ex-Service Men (Normal Tenure) or Blind/Visually Impairied :- Nill
General IRDP, Physically Handicapped, Ward of Freedom Fighter, Ward of Ex – Servicemen of HP :- 120/- Rupee Only
S.C. of H.P. /S.T. of H.P. /O.B.C. of H.P.(Ward of Ex servicemen or Ward of Freedom Fighter) :-120/- Rupee Only
Ex-Service Men (Normal Tenure) or Blind/Visually Impairied :- Nill
How to Apply : Eligible candidates should apply Online only Any other mode of submission of application would not be accepted For detailed advertisement log on to http://hpsssb.hp.gov.in Online submission of application will start on 16.09.2017 to 15.10.2017.
Last Date:- 15.10.2017
0 comments:
Post a Comment